Determining the required resolution for any given aspect ratio can sometimes be a little confusing. On more than one occasion I have had to whip out the calculator to determine the exact right height and width for a final deliverable. This cheat sheet should help make that process much quicker from now on.
Additional Note on 2.4:1 Ratios
It’s not uncommon to see people refer to 2.39:1, 2.40:1, and even 2.35:1 but all of these are referring to 2.39:1. The ratio of 2.35:1 was used in films prior to 1970 and 2.40:1 is just an incorrect rounding of 2.39:1. With this in mind, there are times when a deliverable actually calls for 2.40:1 instead of 2.39:1 like when delivering Blu-ray spec for anamorphic/scope content. If your final deliverable is straight to digital distribution, the choice is yours unless your distributor has a specific demand, so know your ratio.
Cinema DCP – 5K
Aspect Ratio | Resolution |
---|---|
Flat (1.85) | 3996×2160 |
Scope (2.39) | 4096×1716 |
Full Container (1.90) | 4096×2160 |
Aspect Ratio | Resolution |
---|---|
Flat (1.85) | 1998×1080 |
Scope (2.39) | 2048×858 |
Full Container (1.90) | 2048×1080 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 8192×6144 |
1.66 (5:3) | 8192×4915 |
1.78 (16:9) | 8192×4608 |
1.85 | 8192×4428 |
1.90 (RED 8K FF) | 8192×4320 |
2.00 | 8192×4096 |
2.35 | 8192×3486 |
2.37 (RED 8K Wide) | 8192×3456 |
2.39 (often called 2.40) | 8192×3428 |
2.40 | 8192×3413 |
2.44 | 8192×3357 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 7680×5760 |
1.66 (5:3) | 7680×4608 |
1.78 (16:9) | 7680×4320 |
1.85 | 7680×4151 |
1.90 | 7680×4042 |
2.00 | 7680×3840 |
2.35 | 7680×3268 |
2.37 | 7680×3240 |
2.39 | 7680×3213 |
2.40 (often called 2.40) | 7680×3200 |
2.44 | 7680×3148 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 6144×4608 |
1.66 (5:3) | 6144×3686 |
1.78 (16:9) | 6144×3456 |
1.85 | 6144×3321 |
1.90 | 6144×3234 |
1.94 (6K Dragon FF) | 6144×3160 |
2.00 | 6144×3072 |
2.35 | 6144×2614 |
2.37 (RED 6K Wide) | 6144×2592 |
2.39 (often called 2.40) | 6144×2571 |
2.40 | 6144×2560 |
2.44 | 6144×2518 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 5120×3840 |
1.66 (5:3) | 5120×3072 |
1.78 (16:9) | 5120×2880 |
1.85 | 5120×2768 |
1.90 (Epic-X FF) | 5120×2700 |
2.00 | 5120×2560 |
2.35 | 5120×2179 |
2.37 (RED Wide) | 5120×2160 |
2.39 (often called 2.40) | 5120×2142 |
2.40 | 5120×2133 |
2.44 | 5120×2098 |
4K-720p
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 4096×3072 |
1.66 (5:3) | 4096×2458 |
1.78 (16:9) | 4096×2304 |
1.85 | 4096×2214 |
1.90 (4K RED) | 4096×2160 |
2.00 | 4096×2048 |
2.35 | 4096×1743 |
2.37 (RED Wide) | 4096×1728 |
2.39 (often called 2.40) | 4096×1714 |
2.40 | 4096×1707 |
2.44 | 4096×1679 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 3840×2880 |
1.66 (5:3) | 3840×2304 |
1.78 (16:9) | 3840×2160 |
1.85 | 3840×2076 |
1.90 | 3840×2021 |
2.00 | 3840×1920 |
2.35 | 3840×1634 |
2.37 (64:27) | 3840×1620 |
2.39 (often called 2.40) | 3840×1607 |
2.40 | 3840×1600 |
2.44 | 3840×1574 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 3072×2304 |
1.66 (5:3) | 3072×1843 |
1.78 (16:9) | 3072×1728 |
1.85 | 3072×1661 |
1.90 (3K RED) | 3072×1620 |
2.00 | 3072×1536 |
2.35 | 3072×1307 |
2.37 (RED Wide) | 3072×1296 |
2.39 (often called 2.40) | 3072×1285 |
2.40 | 3072×1280 |
2.44 | 3072×1259 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 2880×2160 |
1.66 (5:3) | 2880×1728 |
1.78 (16:9) | 2880×1620 |
1.85 | 2880×1557 |
1.90 | 2880×1516 |
2.00 | 2880×1440 |
2.35 | 2880×1226 |
2.37 (64:27) | 2880×1215 |
2.39 (often called 2.40) | 2880×1205 |
2.40 | 2880×1200 |
2.44 | 2880×1180 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 2048×1536 |
1.66 (5:3) | 2048×1229 |
1.77 (16:9) | 2048×1152 |
1.85 | 2048×1107 |
1.90 | 2048×1078 |
2.00 | 2048×1024 |
2.35 | 2048×871 |
2.37 (64:27) | 2048×864 |
2.39 (often called 2.40) | 2048×858 |
2.40 | 2048×853 |
2.44 | 2048×839 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 1920×1440 |
1.66 (5:3) | 1920×1152 |
1.78 (16:9) | 1920×1080 |
1.85 | 1920×1038 |
1.90 | 1920×1011 |
2.00 | 1920×960 |
2.35 | 1920×817 |
2.37 (64:27) | 1920×810 |
2.39 (often called 2.40) | 1920×803 |
2.40 (Blu-Ray Scope) | 1920×800 |
2.44 | 1920×787 |
Aspect Ratio | Resolution |
---|---|
1.33 (4:3) | 1280×962 |
1.66 (5:3) | 1280×768 |
1.78 (16:9) | 1280×720 |
1.85 | 1280×692 |
1.90 | 1280×674 |
2.00 | 1280×640 |
2.35 | 1280×545 |
2.37 (64:27) | 1280×540 |
2.39 (often called 2.40) | 1280×536 |
2.40 | 1280×533 |
2.44 | 1280×525 |
Have thoughts or feedback for future changes to my cheat sheet? Drop a comment below or contact me.